Each page is one store's free sample of the weekly brief: where you are cheapest, where margin is left on the table,
and which competitors are running batch repricing / reversals. Built from public /products.json feeds only — no account, no form.
Canonical per-page link pattern: https://priceguard-e7k.pages.dev/i/<domain>/?utm_source=priceguard&utm_medium=email&utm_campaign=w39&utm_id=<domain>
| # | Store | Category | Competitors matched | Matched SKUs | Advantage | Margin | Undercut | Insight |
|---|---|---|---|---|---|---|---|---|
| 1 | sunnygo.co.uk | industrial-mro | 5 | 247 | 6 | 6 | 6 | open |
| 2 | uergo.co.uk | industrial-mro | 5 | 218 | 6 | 6 | 6 | open |
| 3 | welkinbird.co.uk | industrial-mro | 5 | 283 | 6 | 6 | 6 | open |
| 4 | offgridstores.com | fastener | 5 | 248 | 6 | 6 | 6 | open |
| 5 | bakersgas.com | welding | 5 | 143 | 6 | 6 | 6 | open |
| 6 | vanjunkies.co.uk | power-transmission | 5 | 68 | 6 | 6 | 6 | open |
| 7 | carzilla.ca | hydraulic | 5 | 185 | 6 | 6 | 6 | open |
| 8 | importimageracing.com | hydraulic | 5 | 720 | 6 | 6 | 6 | open |
| 9 | bluemarine.com | power-transmission | 5 | 192 | 6 | 6 | 6 | open |
| 10 | jdmuscleusa.com | power-transmission | 5 | 146 | 6 | 6 | 6 | open |
| 11 | offroadtents.com | fastener | 5 | 418 | 6 | 6 | 6 | open |
| 12 | shop3duniverse.com | industrial-mro | 5 | 1522 | 6 | 6 | 6 | open |
| 13 | aeroflowdynamics.com | cnc-machine | 5 | 348 | 6 | 6 | 6 | open |
| 14 | autoid.co | hydraulic | 5 | 79 | 6 | 6 | 6 | open |
| 15 | waysource.com | power-tool | 5 | 53 | 6 | 6 | 6 | open |
| 16 | tameson.com | hydraulic | 5 | 724 | 6 | 6 | 6 | open |
| 17 | weldmongerstore.com | welding | 5 | 82 | 6 | 6 | 6 | open |
| 18 | thehouseofrags.com | hydraulic | 5 | 176 | 6 | 6 | 6 | open |
| 19 | morepowertuning.com | power-tool | 5 | 79 | 6 | 6 | 6 | open |
| 20 | tameson.fr | hand-tool | 5 | 724 | 6 | 6 | 6 | open |
| 21 | subimods.com | hydraulic | 5 | 559 | 6 | 6 | 6 | open |
| 22 | runnin4tacos.com | power-transmission | 5 | 225 | 6 | 6 | 6 | open |
| 23 | shopweldingsupplies.com | welding | 5 | 104 | 6 | 6 | 6 | open |
| 24 | weldingcity-usa.com | welding | 5 | 88 | 6 | 6 | 6 | open |
| 25 | maperformance.com | hydraulic | 5 | 238 | 6 | 6 | 6 | open |
| 26 | universalhoseandfittings.com | hydraulic | 5 | 178 | 6 | 6 | 6 | open |
| 27 | vxdas.com | industrial-mro | 5 | 55 | 6 | 6 | 6 | open |
| 28 | kspmotor.com | industrial-mro | 5 | 154 | 6 | 6 | 6 | open |
| 29 | redtigercam.com | hand-tool | 5 | 90 | 6 | 6 | 6 | open |
| 30 | bumperonly.com | industrial-mro | 5 | 177 | 6 | 6 | 6 | open |
| 31 | stmtuned.com | hydraulic | 5 | 157 | 6 | 6 | 6 | open |
| 32 | twostepperformance.com | bearing | 5 | 48 | 6 | 6 | 6 | open |
| 33 | wolfbox.com | hydraulic | 5 | 62 | 6 | 6 | 6 | open |
| 34 | nvx.com | hydraulic | 5 | 52 | 6 | 6 | 6 | open |
| 35 | tenableknives.com | industrial-mro | 5 | 554 | 6 | 6 | 6 | open |
| 36 | primeweld.com | welding | 5 | 49 | 6 | 6 | 6 | open |
| 37 | vosteed.com | fastener | 5 | 554 | 6 | 6 | 6 | open |
| 38 | commfront.com | industrial-mro | 5 | 21 | 6 | 6 | 6 | open |
| 39 | muc-off.com | power-transmission | 5 | 39 | 6 | 6 | 6 | open |
| 40 | 3dfuel.com | industrial-mro | 5 | 1828 | 6 | 6 | 6 | open |
| 41 | eryone3d.com | industrial-mro | 5 | 965 | 6 | 6 | 6 | open |
| 42 | tmgindustrial.com | industrial-mro | 5 | 60 | 6 | 5 | 6 | open |
| 43 | stingerdrive.com | hydraulic | 5 | 44 | 6 | 6 | 5 | open |
| 44 | abkeys.com | industrial-mro | 5 | 51 | 6 | 5 | 6 | open |
| 45 | p3d.mx | power-transmission | 5 | 26 | 6 | 5 | 5 | open |
| 46 | tcbros.com | power-transmission | 5 | 32 | 6 | 4 | 6 | open |
| 47 | renewableoutdoors.com | hydraulic | 5 | 48 | 6 | 6 | 4 | open |
| 48 | eliteautogear.com | hydraulic | 5 | 61 | 6 | 4 | 6 | open |
| 49 | airconcentre.co.uk | abrasive | 5 | 37 | 6 | 4 | 6 | open |
| 50 | tmgindustrial.ca | hydraulic | 5 | 66 | 6 | 3 | 6 | open |
| 51 | ind-distribution.com | hydraulic | 5 | 70 | 6 | 3 | 6 | open |
| 52 | simplybreakers.com | hand-tool | 5 | 293 | 6 | 6 | 2 | open |
| 53 | wiselinetools.ca | industrial-mro | 5 | 56 | 6 | 2 | 6 | open |
| 54 | shelving.com | industrial-mro | 5 | 15 | 6 | 6 | 1 | open |
| 55 | r44performance.com | welding | 5 | 16 | 6 | 6 | 1 | open |
| 56 | bilthardusa.com | industrial-mro | 5 | 23 | 6 | 6 | 1 | open |
| 57 | ievilenergy.com | hydraulic | 5 | 18 | 5 | 2 | 6 | open |
| 58 | redline360.com | power-transmission | 5 | 42 | 5 | 3 | 4 | open |
| 59 | shopbvv.com | hydraulic | 5 | 14 | 6 | 6 | 0 | open |
| 60 | cheryindustrial.com | industrial-mro | 5 | 12 | 5 | 0 | 6 | open |
| 61 | theragcompany.com | industrial-mro | 5 | 7 | 5 | 5 | 1 | open |
| 62 | valvetronic.com | hydraulic | 5 | 63 | 3 | 2 | 5 | open |
| 63 | richsolar.com | hydraulic | 5 | 71 | 3 | 0 | 6 | open |
| 64 | solarpowerstore.ca | industrial-mro | 5 | 18 | 1 | 1 | 6 | open |
| 65 | blackboxmycar.com | abrasive | 5 | 20 | 1 | 1 | 6 | open |
| 66 | usboltkits.com | fastener | 5 | 12 | 4 | 2 | 2 | open |
| 67 | boltsandnuts.com | hand-tool | 5 | 12 | 2 | 2 | 4 | open |
| 68 | rvonline.com.au | hydraulic | 5 | 10 | 5 | 2 | 1 | open |
| 69 | canadabreakers.ca | hand-tool | 5 | 290 | 1 | 0 | 6 | open |
| 70 | hansler.com | industrial-mro | 5 | 17 | 4 | 0 | 3 | open |
| 71 | skidsteersdirect.com | industrial-mro | 5 | 14 | 3 | 1 | 3 | open |
| 72 | modlite.com | hydraulic | 5 | 12 | 6 | 1 | 0 | open |
| 73 | robostore.com | industrial-mro | 5 | 9 | 3 | 3 | 1 | open |
| 74 | amscope.com | hydraulic | 5 | 8 | 3 | 3 | 1 | open |
| 75 | alliancechemical.com | industrial-mro | 5 | 14 | 0 | 0 | 6 | open |
| 76 | extremeonlinestore.com | hydraulic | 5 | 13 | 1 | 0 | 5 | open |
| 77 | futurology.tech | hydraulic | 5 | 11 | 1 | 1 | 4 | open |
| 78 | lenmark.com | hydraulic | 5 | 10 | 1 | 1 | 4 | open |
| 79 | mokingda.com | power-transmission | 5 | 10 | 3 | 3 | 0 | open |
| 80 | usaweld.com | welding | 5 | 9 | 3 | 1 | 2 | open |
| 81 | weldshopsupply.com | abrasive | 5 | 8 | 0 | 0 | 6 | open |
| 82 | tegiwa.com | power-transmission | 5 | 7 | 2 | 2 | 2 | open |
| 83 | burgertuning.com | hydraulic | 5 | 6 | 3 | 1 | 2 | open |
| 84 | xtoolglobal.com | industrial-mro | 5 | 5 | 1 | 1 | 4 | open |
| 85 | locknlube.com | hydraulic | 5 | 4 | 3 | 3 | 0 | open |
| 86 | 70mai.store | power-tool | 5 | 8 | 3 | 1 | 1 | open |
| 87 | mechmaxx.com | industrial-mro | 5 | 18 | 0 | 0 | 4 | open |
| 88 | bulletpointmountingsolutions.com | hydraulic | 5 | 4 | 2 | 1 | 2 | open |
| 89 | solar-us-shop.com | industrial-mro | 5 | 11 | 2 | 1 | 1 | open |
| 90 | autofinesse.com | abrasive | 5 | 10 | 2 | 2 | 0 | open |
| 91 | sselectricalsupply.com | hand-tool | 5 | 9 | 2 | 2 | 0 | open |
| 92 | highbanker.com.au | hydraulic | 5 | 9 | 0 | 0 | 4 | open |
| 93 | importjunkies.com | power-transmission | 5 | 8 | 2 | 1 | 1 | open |
| 94 | nvnmarine.com | hydraulic | 5 | 7 | 0 | 0 | 4 | open |
| 95 | mrosupreme.com | hydraulic | 5 | 7 | 4 | 0 | 0 | open |
| 96 | dciron.co.uk | hand-tool | 5 | 6 | 0 | 0 | 4 | open |
| 97 | highplainsprospectors.com | industrial-mro | 5 | 5 | 2 | 2 | 0 | open |
| 98 | kiesmotorsports.com | hydraulic | 5 | 52 | 0 | 0 | 3 | open |
| 99 | chargriller.com | industrial-mro | 5 | 4 | 2 | 2 | 0 | open |
| 100 | hcctac.com | industrial-mro | 5 | 4 | 2 | 2 | 0 | open |
| 101 | aoocci.com | power-transmission | 5 | 3 | 2 | 2 | 0 | open |
| 102 | microscopecentral.com | industrial-mro | 5 | 4 | 1 | 1 | 2 | open |
| 103 | resllcstore.com | fastener | 5 | 11 | 1 | 1 | 1 | open |
| 104 | bigboots.co.uk | industrial-mro | 5 | 3 | 3 | 1 | 0 | open |
| 105 | jcarpart.com | fastener | 5 | 10 | 0 | 0 | 3 | open |
| 106 | diamondtoolstore.com | hydraulic | 5 | 9 | 1 | 0 | 2 | open |
| 107 | shopmtn.co.uk | industrial-mro | 5 | 7 | 1 | 1 | 1 | open |
| 108 | acmerlaser.com | cnc-machine | 5 | 6 | 2 | 0 | 1 | open |
| 109 | roamadventureco.com | fastener | 5 | 6 | 2 | 1 | 0 | open |
| 110 | carbonetics.net | industrial-mro | 5 | 5 | 0 | 0 | 3 | open |
| 111 | parkautomotorsports.ca | hydraulic | 5 | 4 | 0 | 0 | 3 | open |
| 112 | topdon.us | industrial-mro | 5 | 4 | 1 | 1 | 1 | open |
Reference data: public product feeds only. No account, no form, no email sent. Built 2026-09-19.