This is a free sample insight for welkinbird.co.uk, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| EC77845-X55870 Mini Karaoke Machine With Wireless Microphone [match:sku · 置信:高] | $29.99 | uergo.co.uk EC77845-X55871 | $45.99 | $16.00 (34.8%) |
| CP69240-X4595 Dried Flower Letters Night Light [match:sku · 置信:高] | $14.99 | uergo.co.uk CP69240-X4595 | $22.99 | $8.00 (34.8%) |
| PC001 Potato Chipper [match:sku · 置信:高] | $9.99 | uergo.co.uk PC001 | $14.99 | $5.00 (33.4%) |
| CP72078-X52950 Upgraded Replacement Gas Can Spout With Flexible Nozzle [match:sku · 置信:高] | $9.99 | uergo.co.uk CP72078-X52950 | $14.99 | $5.00 (33.4%) |
| CP68541-E001 FirePik Pro - World Famous Lock Picking Fire Tool [match:sku · 置信:高] | $7.99 | uergo.co.uk CP68541-E001 | $11.99 | $4.00 (33.4%) |
| CP64622-E037 Coating Agent For Automotive Plastics [match:sku · 置信:高] | $5.99 | uergo.co.uk CP64622-E037 | $8.99 | $3.00 (33.4%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| EC77845-X55870 Mini Karaoke Machine With Wireless Microphone [match:sku · 置信:高] | $29.99 | uergo.co.uk @ $45.99 | +$16.00 / unit (you are 34.8% below competitor) |
| CP69240-X4595 Dried Flower Letters Night Light [match:sku · 置信:高] | $14.99 | uergo.co.uk @ $22.99 | +$8.00 / unit (you are 34.8% below competitor) |
| PC001 Potato Chipper [match:sku · 置信:高] | $9.99 | uergo.co.uk @ $14.99 | +$5.00 / unit (you are 33.4% below competitor) |
| CP72078-X52950 Upgraded Replacement Gas Can Spout With Flexible Nozzle [match:sku · 置信:高] | $9.99 | uergo.co.uk @ $14.99 | +$5.00 / unit (you are 33.4% below competitor) |
| CP68541-E001 FirePik Pro - World Famous Lock Picking Fire Tool [match:sku · 置信:高] | $7.99 | uergo.co.uk @ $11.99 | +$4.00 / unit (you are 33.4% below competitor) |
| CP64622-E037 Coating Agent For Automotive Plastics [match:sku · 置信:高] | $5.99 | uergo.co.uk @ $8.99 | +$3.00 / unit (you are 33.4% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| CA14387-C008 Unisex windproof & warm & ear protection & face protection hat [match:sku · 置信:高] | $19.99 | uergo.co.uk | $12.99 | -$7.00 (35.0% cheaper) |
| CP76138-Z17946 Handmade Soft Bunny PomPom Charms(Boxed Edition) [match:sku · 置信:高] | $14.99 | sunnygo.co.uk | $9.99 | -$5.00 (33.4% cheaper) |
| CP68647-X51540 Mosquito Coil Holder [match:sku · 置信:高] | $8.99 | sunnygo.co.uk | $5.99 | -$3.00 (33.4% cheaper) |
| CP80771-C1122 Microwave Ramen Bowl [match:sku · 置信:高] | $14.99 | uergo.co.uk | $9.99 | -$5.00 (33.4% cheaper) |
| CP82962-C005 HD Camera Ear Wax Removal Kit [match:sku · 置信:高] | $24.99 | sunnygo.co.uk | $16.99 | -$8.00 (32.0% cheaper) |
| GJ64439-X49616 24 in 1 Screwdriver Set [match:sku · 置信:高] | $9.99 | sunnygo.co.uk | $6.99 | -$3.00 (30.0% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| uergo.co.uk | 127 | 479 | 95.8% of 500 | 477 | 0.294 |
| sunnygo.co.uk | 153 | 477 | 95.6% of 499 | 477 | 0.383 |
| technoant.co | 3 | 91 | 18.3% of 498 | 66 | 0.1 |
Competitors compared: sunnygo.co.uk, uergo.co.uk, bebuyby.com, lacasadellafibra.com, technoant.co