This is a free sample insight for uergo.co.uk, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| CA14387-C008 Unisex windproof & warm & ear protection & face protection hat [match:sku · 置信:高] | $12.99 | welkinbird.co.uk CA14387-C008 | $19.99 | $7.00 (35.0%) |
| CP80771-C1122 Microwave Ramen Bowl [match:sku · 置信:高] | $9.99 | welkinbird.co.uk CP80771-C1122 | $14.99 | $5.00 (33.4%) |
| CP63933-X1666 Tile Grout Cleaner Sprayer [match:sku · 置信:高] | $8.99 | sunnygo.co.uk CP63933-X1666 | $12.99 | $4.00 (30.8%) |
| TY11623-X56824 Blinger Gem Stapler [match:sku · 置信:高] | $9.99 | welkinbird.co.uk TY11623-X56824 | $13.99 | $4.00 (28.6%) |
| CP64084-C005 Multi-function rotating crevice cleaning brush [match:sku · 置信:高] | $4.99 | welkinbird.co.uk CP64084-C005 | $6.99 | $2.00 (28.6%) |
| CP82962-C005 HD Camera Ear Wax Removal Kit [match:sku · 置信:高] | $17.99 | welkinbird.co.uk CP82962-C005 | $24.99 | $7.00 (28.0%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| CA14387-C008 Unisex windproof & warm & ear protection & face protection hat [match:sku · 置信:高] | $12.99 | welkinbird.co.uk @ $19.99 | +$7.00 / unit (you are 35.0% below competitor) |
| CP80771-C1122 Microwave Ramen Bowl [match:sku · 置信:高] | $9.99 | welkinbird.co.uk @ $14.99 | +$5.00 / unit (you are 33.4% below competitor) |
| CP63933-X1666 Tile Grout Cleaner Sprayer [match:sku · 置信:高] | $8.99 | sunnygo.co.uk @ $12.99 | +$4.00 / unit (you are 30.8% below competitor) |
| TY11623-X56824 Blinger Gem Stapler [match:sku · 置信:高] | $9.99 | welkinbird.co.uk @ $13.99 | +$4.00 / unit (you are 28.6% below competitor) |
| CP64084-C005 Multi-function rotating crevice cleaning brush [match:sku · 置信:高] | $4.99 | welkinbird.co.uk @ $6.99 | +$2.00 / unit (you are 28.6% below competitor) |
| CP82962-C005 HD Camera Ear Wax Removal Kit [match:sku · 置信:高] | $17.99 | welkinbird.co.uk @ $24.99 | +$7.00 / unit (you are 28.0% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| EC72287-C005-X53018 Adult Sonic Electric Toothbrush [match:sku · 置信:高] | $19.99 | sunnygo.co.uk | $12.99 | -$7.00 (35.0% cheaper) |
| CGCMWD001 Mosquito Killer Trap [match:sku · 置信:高] | $19.99 | sunnygo.co.uk | $12.99 | -$7.00 (35.0% cheaper) |
| CP69240-X4595 Dried Flower Letters Night Light [match:sku · 置信:高] | $22.99 | sunnygo.co.uk | $14.99 | -$8.00 (34.8% cheaper) |
| EC77845-X55871 Portable Bluetooth Speaker with Wireless Microphone [match:sku · 置信:高] | $45.99 | welkinbird.co.uk | $29.99 | -$16.00 (34.8% cheaper) |
| CP69240-X4595 Dried Flower Letters Night Light [match:sku · 置信:高] | $22.99 | welkinbird.co.uk | $14.99 | -$8.00 (34.8% cheaper) |
| CP75103-C005 Toothbrush Holder Wall Mounted With Cover [match:sku · 置信:高] | $8.99 | sunnygo.co.uk | $5.99 | -$3.00 (33.4% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| sunnygo.co.uk | 88 | 477 | 95.6% of 499 | 477 | 0.344 |
| welkinbird.co.uk | 127 | 334 | 66.8% of 500 | 333 | 0.294 |
| technoant.co | 3 | 91 | 18.3% of 498 | 66 | 0.121 |
Competitors compared: sunnygo.co.uk, welkinbird.co.uk, bebuyby.com, technoant.co, lacasadellafibra.com