This is a free sample insight for twostepperformance.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| HYB-WPP-01-16 Hybrid Racing Water Pump Port Block Off for the K20A2/K20Z [match:partno · 置信:高] | $19.99 | hybrid-racing.com HYB-WPP-01-17 | $29.99 | $10.00 (33.3%) |
| PFF25-314 Powerflex Rear Engine Mount Inserts for 01-05 Honda Civic Si & Type R [match:partno · 置信:中] | $38.99 | hybrid-racing.com OHA-75722-S6M-A01 | $59.99 | $21.00 (35.0%) |
| PRL.1185.1.0 PRL Motorsports 3mm Wheel Spacers for 5x114.3 & 5x120 Bolt Patterns [F [match:partno · 置信:中] | $39.00 | jdmuscleusa.com A11059 | $59.00 | $20.00 (33.9%) |
| PFF25-301G Powerflex Front Control Arm Front Bushing - Caster Offset for 01-11 H [match:partno · 置信:中] | $102.99 | hybrid-racing.com WYT-KCA547 | $140.88 | $37.89 (26.9%) |
| EXH046 Powerflex Exhaust Mount for 17-26 Honda Civic Type R / 24-26 Acura Int [match:partno · 置信:中] | $37.99 | jdmuscleusa.com dfc604-59067 | $50.40 | $12.41 (24.6%) |
| PFF25-203BLK Powerflex Front Control Arm Rear (Compliance) Bushings for 99-09 Honda [match:partno · 置信:中] | $210.99 | hybrid-racing.com EBH-4043312 | $269.00 | $58.01 (21.6%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| HYB-WPP-01-16 Hybrid Racing Water Pump Port Block Off for the K20A2/K20Z [match:partno · 置信:高] | $19.99 | hybrid-racing.com @ $29.99 | +$10.00 / unit (you are 33.3% below competitor) |
| PFF25-314 Powerflex Rear Engine Mount Inserts for 01-05 Honda Civic Si & Type R [match:partno · 置信:中] | $38.99 | hybrid-racing.com @ $59.99 | +$21.00 / unit (you are 35.0% below competitor) |
| PRL.1185.1.0 PRL Motorsports 3mm Wheel Spacers for 5x114.3 & 5x120 Bolt Patterns [F [match:partno · 置信:中] | $39.00 | jdmuscleusa.com @ $59.00 | +$20.00 / unit (you are 33.9% below competitor) |
| PFF25-301G Powerflex Front Control Arm Front Bushing - Caster Offset for 01-11 H [match:partno · 置信:中] | $102.99 | hybrid-racing.com @ $140.88 | +$37.89 / unit (you are 26.9% below competitor) |
| EXH046 Powerflex Exhaust Mount for 17-26 Honda Civic Type R / 24-26 Acura Int [match:partno · 置信:中] | $37.99 | jdmuscleusa.com @ $50.40 | +$12.41 / unit (you are 24.6% below competitor) |
| PFF25-203BLK Powerflex Front Control Arm Rear (Compliance) Bushings for 99-09 Honda [match:partno · 置信:中] | $210.99 | hybrid-racing.com @ $269.00 | +$58.01 / unit (you are 21.6% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| HYB-WPP-01-17 Hybrid Racing -6AN Water Pump Port Fitting for the K20A2/K20Z [match:partno · 置信:高] | $29.99 | hybrid-racing.com | $19.98 | -$10.01 (33.4% cheaper) |
| PFF25-1101BLK Powerflex Front Wishbone Front Bushings for 17-21 Honda Civic Ty [match:partno · 置信:中] | $94.99 | hybrid-racing.com | $68.98 | -$26.01 (27.4% cheaper) |
| perPHP-INR-201 PERRIN Short Shift Adapter for 16-21 Honda Civic [match:partno · 置信:中] | $92.65 | hybrid-racing.com | $68.98 | -$23.67 (25.5% cheaper) |
| perPHP-BDY-201 PERRIN License Plate Relocation Kit for 16-21 Honda Civic [match:partno · 置信:中] | $89.25 | hybrid-racing.com | $68.98 | -$20.27 (22.7% cheaper) |
| perPHP-WHL-220BK PERRIN 5x114.3 to 5x120 Wheel Adapters for 16-21 Honda/Acura [match:partno · 置信:中] | $216.75 | hybrid-racing.com | $175.00 | -$41.75 (19.3% cheaper) |
| PFF25-302GBLK Powerflex Front Control Arm Rear Bushing - Camber Adjustable for [match:partno · 置信:中] | $150.99 | hybrid-racing.com | $140.88 | -$10.11 (6.7% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| jdmuscleusa.com | 9 | 118 | 23.6% of 499 | 32 | 0.074 |
| redline360.com | 1 | 47 | 9.4% of 500 | 5 | 0.067 |
| hybrid-racing.com | 38 | 0 | 0.0% of 500 | 0 | 0.069 |
Competitors compared: jdmuscleusa.com, hybrid-racing.com, redline360.com, runnin4tacos.com, typesauto.com