This is a free sample insight for tenableknives.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com A3728 | $75.00 | $25.11 (33.5%) |
| T1122A3 Tenable Fermi Folding Knife Black Micarta Handle (3.11'' Stonewashed 1 [match:partno · 置信:中] | $57.89 | vosteed.com A1706 | $85.00 | $27.11 (31.9%) |
| T1122A3 Tenable Fermi Folding Knife Black Micarta Handle (3.11'' Stonewashed 1 [match:partno · 置信:中] | $57.89 | vosteed.com A1705 | $85.00 | $27.11 (31.9%) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com A3727 | $72.00 | $22.11 (30.7%) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com A3726 | $72.00 | $22.11 (30.7%) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com A2934 | $69.99 | $20.10 (28.7%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com @ $75.00 | +$25.11 / unit (you are 33.5% below competitor) |
| T1122A3 Tenable Fermi Folding Knife Black Micarta Handle (3.11'' Stonewashed 1 [match:partno · 置信:中] | $57.89 | vosteed.com @ $85.00 | +$27.11 / unit (you are 31.9% below competitor) |
| T1122A3 Tenable Fermi Folding Knife Black Micarta Handle (3.11'' Stonewashed 1 [match:partno · 置信:中] | $57.89 | vosteed.com @ $85.00 | +$27.11 / unit (you are 31.9% below competitor) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com @ $72.00 | +$22.11 / unit (you are 30.7% below competitor) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com @ $72.00 | +$22.11 / unit (you are 30.7% below competitor) |
| T1001V4 Tenable Kryo Cross Bar Lock Jade G10 Handle (3.58‘’ Blackwash 14C28N B [match:partno · 置信:中] | $49.89 | vosteed.com @ $69.99 | +$20.10 / unit (you are 28.7% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| T2135A2 KANSEPT Higonokami | Liner Lock | 3.02'' 154CM Blade | Copper Ca [match:partno · 置信:中] | $129.89 | vosteed.com | $85.00 | -$44.89 (34.6% cheaper) |
| T2135A2 KANSEPT Higonokami | Liner Lock | 3.02'' 154CM Blade | Copper Ca [match:partno · 置信:中] | $129.89 | vosteed.com | $85.00 | -$44.89 (34.6% cheaper) |
| B1036H2 Tenable Entity Top Liner Lock Folding Knife | 3.52“ Blackwash 14 [match:partno · 置信:中] | $72.89 | vosteed.com | $49.00 | -$23.89 (32.8% cheaper) |
| B1036H2 Tenable Entity Top Liner Lock Folding Knife | 3.52“ Blackwash 14 [match:partno · 置信:中] | $72.89 | vosteed.com | $49.00 | -$23.89 (32.8% cheaper) |
| B1036H2 Tenable Entity Top Liner Lock Folding Knife | 3.52“ Blackwash 14 [match:partno · 置信:中] | $72.89 | vosteed.com | $49.00 | -$23.89 (32.8% cheaper) |
| B1036H2 Tenable Entity Top Liner Lock Folding Knife | 3.52“ Blackwash 14 [match:partno · 置信:中] | $72.89 | vosteed.com | $49.00 | -$23.89 (32.8% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| vosteed.com | 554 | 2 | 0.4% of 493 | 0 | 0.072 |
Competitors compared: vosteed.com, taleofknives.com, southernedges.com, bpsknives.com, bernalcutlery.com