This is a free sample insight for tcbros.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| 110-0332 Paughco Inspection Cover for 1936-1964 Harley-Davidson Big Twin [match:partno · 置信:中] | $28.95 | lowbrowcustoms.com 017707 | $42.35 | $13.40 (31.6%) |
| 108-0229 Drag Specialties Voltage Regulator for 2004-2005 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com 017947 | $261.38 | $77.39 (29.6%) |
| 108-0229 Drag Specialties Voltage Regulator for 2004-2005 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com 017952 | $232.89 | $48.90 (21.0%) |
| 108-0230 Drag Specialties Voltage Regulator for 2006-2007 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com 017953 | $231.04 | $47.05 (20.4%) |
| 109-0497 TC Bros. 2-into-1 Stainless Exhaust System for 2018-Up Harley-Davidson [match:partno · 置信:中] | $949.95 | shop.lifestylecycles.com 18002736 | $1,074.95 | $125.00 (11.6%) |
| 103-0021 TC Bros. Front Crash Bar for 2014-2023 Harley-Davidson Touring [match:partno · 置信:中] | $399.95 | shop.lifestylecycles.com SL8C14-UNPAINTED | $429.99 | $30.04 (7.0%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| 110-0332 Paughco Inspection Cover for 1936-1964 Harley-Davidson Big Twin [match:partno · 置信:中] | $28.95 | lowbrowcustoms.com @ $42.35 | +$13.40 / unit (you are 31.6% below competitor) |
| 108-0229 Drag Specialties Voltage Regulator for 2004-2005 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com @ $261.38 | +$77.39 / unit (you are 29.6% below competitor) |
| 108-0229 Drag Specialties Voltage Regulator for 2004-2005 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com @ $232.89 | +$48.90 / unit (you are 21.0% below competitor) |
| 108-0230 Drag Specialties Voltage Regulator for 2006-2007 Harley-Davidson Dyna [match:partno · 置信:中] | $183.99 | lowbrowcustoms.com @ $231.04 | +$47.05 / unit (you are 20.4% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| 111-0109 TC Bros. Belt-to-Chain Drive Conversion Kit for 2000-2005 Harley [match:partno · 置信:高] | $249.95 | lowbrowcustoms.com | $212.43 | -$37.52 (15.0% cheaper) |
| 111-0016 TC Bros. Belt-to-Chain Conversion Kit for Harley-Davidson Sports [match:partno · 置信:高] | $169.95 | lowbrowcustoms.com | $159.99 | -$9.96 (5.9% cheaper) |
| 111-0016 TC Bros. Belt-to-Chain Conversion Kit for Harley-Davidson Sports [match:partno · 置信:高] | $169.95 | lowbrowcustoms.com | $159.99 | -$9.96 (5.9% cheaper) |
| 111-0044 TC Bros. Belt-to-Chain Conversion Kit for Harley-Davidson Dyna 2 [match:partno · 置信:中] | $249.95 | lowbrowcustoms.com | $168.66 | -$81.29 (32.5% cheaper) |
| 110-0077 Alto Clutch Friction Discs for 1990-1997 Harley-Davidson Big Twi [match:partno · 置信:中] | $71.15 | lowbrowcustoms.com | $50.00 | -$21.15 (29.7% cheaper) |
| 110-0239 S&S Gear Drive Cam Conversion Kit for 1999-2006 Harley-Davidson [match:partno · 置信:中] | $854.05 | lowbrowcustoms.com | $634.47 | -$219.58 (25.7% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| lowbrowcustoms.com | 25 | 75 | 15.0% of 500 | 1 | 0.158 |
| shop.lifestylecycles.com | 7 | 12 | 2.4% of 498 | 6 | 0.091 |
Competitors compared: lowbrowcustoms.com, shop.lifestylecycles.com, nicecnc.com, electroandcompany.com, vmcchineseparts.com