This is a free sample insight for subimods.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| 3020-49074 AWE Track Edition Catback Exhaust w/ Vapor Blue Tips 2011-2021 WRX Sed [match:partno · 置信:高] | $1,195.00 | importimageracing.com awe3015-49112 | $1,595.00 | $400.00 (25.1%) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2018-2020 Crosstrek [match:partno · 置信:高] | $178.00 | importimageracing.com KIT-B6SHOCK-RP-CROSS1820 | $224.00 | $46.00 (20.5%) |
| DRVN-1004-G Driven Media Carbon Fiber Shifter Trim 2022-2026 WRX [match:partno · 置信:高] | $79.99 | aeroflowdynamics.com VB-CF-SHFCVR | $100.00 | $20.01 (20.0%) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2014-2018 Forester [match:partno · 置信:高] | $186.00 | importimageracing.com KIT-B6SHOCK-RP-FORESTER1418 | $230.00 | $44.00 (19.1%) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2009-2013 Forester [match:partno · 置信:高] | $198.00 | importimageracing.com KIT-B8SHOCK-RP-FORESTER0913 | $240.00 | $42.00 (17.5%) |
| Bilstein B4 OE Replacement Strut & Shocks Set Bilstein B4 OE Replacement Strut & Shocks Set 2018-2020 Crosstrek [match:partno · 置信:高] | $496.00 | importimageracing.com KIT-B6SHOCK-FR-CROSS1820 | $574.00 | $78.00 (13.6%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| 3020-49074 AWE Track Edition Catback Exhaust w/ Vapor Blue Tips 2011-2021 WRX Sed [match:partno · 置信:高] | $1,195.00 | importimageracing.com @ $1,595.00 | +$400.00 / unit (you are 25.1% below competitor) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2018-2020 Crosstrek [match:partno · 置信:高] | $178.00 | importimageracing.com @ $224.00 | +$46.00 / unit (you are 20.5% below competitor) |
| DRVN-1004-G Driven Media Carbon Fiber Shifter Trim 2022-2026 WRX [match:partno · 置信:高] | $79.99 | aeroflowdynamics.com @ $100.00 | +$20.01 / unit (you are 20.0% below competitor) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2014-2018 Forester [match:partno · 置信:高] | $186.00 | importimageracing.com @ $230.00 | +$44.00 / unit (you are 19.1% below competitor) |
| Bilstein B4 OE Replacement Shocks Rear Pair 20 Bilstein B4 OE Replacement Shocks Rear Pair 2009-2013 Forester [match:partno · 置信:高] | $198.00 | importimageracing.com @ $240.00 | +$42.00 / unit (you are 17.5% below competitor) |
| SMY-STR-FVBR SMY Tallboy Front Strut Tower Brace Wrinkle Red 2022-2026 WRX [match:partno · 置信:中] | $195.00 | aeroflowdynamics.com @ $299.99 | +$104.99 / unit (you are 35.0% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| KYB Strut Plus Shocks & Spring Assembly Se KYB Strut Plus Shocks & Spring Assembly Set 2005-2009 Outback [match:partno · 置信:高] | $835.32 | importimageracing.com | $628.50 | -$206.82 (24.8% cheaper) |
| KYB Excel-G OEM Strut Rear Pair 2015-2017 KYB Excel-G OEM Strut Rear Pair 2015-2017 Outback [match:partno · 置信:高] | $215.16 | importimageracing.com | $163.80 | -$51.36 (23.9% cheaper) |
| KYB Excel-G OEM Strut Rear Pair 2015-2017 KYB Excel-G OEM Strut Rear Pair 2015-2017 Legacy [match:partno · 置信:高] | $208.50 | importimageracing.com | $163.80 | -$44.70 (21.4% cheaper) |
| Bilstein B6 Shocks Rear Pair 2018-2020 Cro Bilstein B6 Shocks Rear Pair 2018-2020 Crosstrek [match:partno · 置信:高] | $224.00 | importimageracing.com | $178.00 | -$46.00 (20.5% cheaper) |
| KYB Strut Plus Shocks & Spring Assembly Re KYB Strut Plus Shocks & Spring Assembly Rear Pair 2005-2009 Outb [match:partno · 置信:高] | $344.60 | importimageracing.com | $276.00 | -$68.60 (19.9% cheaper) |
| KYB Strut Plus Shocks & Spring Assembly Se KYB Strut Plus Shocks & Spring Assembly Set 2005-2009 Outback [match:partno · 置信:高] | $835.32 | importimageracing.com | $670.00 | -$165.32 (19.8% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| twostepperformance.com | 1 | 252 | 50.5% of 499 | 109 | 0.036 |
| importimageracing.com | 392 | 213 | 42.6% of 500 | 20 | 0.143 |
| jdmuscleusa.com | 45 | 118 | 23.6% of 499 | 32 | 0.1 |
| aeroflowdynamics.com | 121 | 46 | 9.2% of 500 | 28 | 0.053 |
Competitors compared: importimageracing.com, jdmuscleusa.com, aeroflowdynamics.com, extremeonlinestore.com, twostepperformance.com