This is a free sample insight for skidsteersdirect.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| 103600 Brush Cutter Mini Excavator HD | Blue Diamond [match:sku · 置信:高] | $7,409.60 | landmarktools.com 103600 | $7,907.99 | $498.39 (6.3%) |
| 103016 Brush Cutter Extreme Duty Open Front | Blue Diamond [match:sku · 置信:高] | $9,484.10 | landmarktools.com 103016 | $10,084.99 | $600.89 (6.0%) |
| 103820-2 Brush Cutter Severe Duty Series 2 | Blue Diamond [match:title · 置信:低] | $11,861.00 | landmarktools.com 103120 | $17,344.99 | $5,483.99 (31.6%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| 103820-2 Brush Cutter Severe Duty Series 2 | Blue Diamond [match:title · 置信:低] | $11,861.00 | landmarktools.com @ $17,344.99 | +$5,483.99 / unit (you are 31.6% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| 103820 Brush Cutter - Severe Duty Mini Excavator | Blue Diamond [match:sku · 置信:高] | $11,861.00 | landmarktools.com | $10,486.99 | -$1,374.01 (11.6% cheaper) |
| 103727 Mini 42" Brush Cutter - Open Front | Blue Diamond [match:sku · 置信:高] | $9,006.99 | landmarktools.com | $8,306.99 | -$700.00 (7.8% cheaper) |
| 103850 Brush Cutter Extreme Duty Large Excavator | Blue Diamond [match:sku · 置信:高] | $18,557.00 | landmarktools.com | $17,629.99 | -$927.01 (5.0% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| landmarktools.com | 13 | 266 | 53.5% of 497 | 49 | 0.053 |
| tmgindustrial.com | 1 | 87 | 17.5% of 498 | 13 | 0.057 |
Competitors compared: palletforks.com, tmgindustrial.com, tmgindustrial.ca, landmarktools.com, ricochetoffroad.com