This is a free sample insight for shelving.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| USM2873A-22 Milwaukee M18 FUEL ANGLER 120' Steel Pulling Fish Tape Kit (2873A-22) [match:partno · 置信:高] | $563.11 | wiselinetools.ca 2873A-22 | $738.00 | $174.89 (23.7%) |
| USM49-94-3010 Milwaukee 3" Diamond Tile Blade (49-94-3010) [match:partno · 置信:高] | $9.98 | waysource.com 49-94-3010 | $11.99 | $2.01 (16.8%) |
| USM48-62-4000 Milwaukee 1-1/8" Hex Demo 20" Moil Point (48-62-4000) [match:partno · 置信:高] | $17.67 | waysource.com 48-62-4000 | $21.00 | $3.33 (15.9%) |
| USM48-62-3040 Milwaukee 3/4" HEX Demo Clay Spade (48-62-3040) [match:partno · 置信:高] | $40.61 | waysource.com 48-62-3040 | $48.00 | $7.39 (15.4%) |
| USM48-62-4005 Milwaukee 1-1/8" Hex Demo 20" Narrow Chisel (48-62-4005) [match:partno · 置信:高] | $19.12 | waysource.com 48-62-4005 | $21.00 | $1.88 (9.0%) |
| USM2555P-20 Milwaukee M12 FUEL 1/2" Stubby Impact Wrench w/ Pin Detent (2555P-20) [match:title · 置信:低] | $197.14 | wiselinetools.ca 2555P-22 | $298.00 | $100.86 (33.8%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| USM2873A-22 Milwaukee M18 FUEL ANGLER 120' Steel Pulling Fish Tape Kit (2873A-22) [match:partno · 置信:高] | $563.11 | wiselinetools.ca @ $738.00 | +$174.89 / unit (you are 23.7% below competitor) |
| USM49-94-3010 Milwaukee 3" Diamond Tile Blade (49-94-3010) [match:partno · 置信:高] | $9.98 | waysource.com @ $11.99 | +$2.01 / unit (you are 16.8% below competitor) |
| USM48-62-4000 Milwaukee 1-1/8" Hex Demo 20" Moil Point (48-62-4000) [match:partno · 置信:高] | $17.67 | waysource.com @ $21.00 | +$3.33 / unit (you are 15.9% below competitor) |
| USM48-62-3040 Milwaukee 3/4" HEX Demo Clay Spade (48-62-3040) [match:partno · 置信:高] | $40.61 | waysource.com @ $48.00 | +$7.39 / unit (you are 15.4% below competitor) |
| USM2555P-20 Milwaukee M12 FUEL 1/2" Stubby Impact Wrench w/ Pin Detent (2555P-20) [match:title · 置信:低] | $197.14 | wiselinetools.ca @ $298.00 | +$100.86 / unit (you are 33.8% below competitor) |
| USM48-22-8040 Milwaukee Divider for PACKOUT Crate (48-22-8040) [match:title · 置信:低] | $17.65 | hansler.com @ $24.99 | +$7.34 / unit (you are 29.4% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| USM2929-22 Milwaukee M18 FUEL Deep Cut Band Saw Kit (2929-22) [match:partno · 置信:高] | $722.00 | waysource.com | $679.00 | -$43.00 (6.0% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| wiselinetools.ca | 2 | 226 | 45.9% of 492 | 96 | 0.141 |
| waysource.com | 11 | 22 | 4.4% of 500 | 0 | 0.152 |
| hansler.com | 2 | 10 | 2.0% of 499 | 10 | 0.143 |
Competitors compared: waysource.com, hansler.com, wiselinetools.ca, workprotools.store, shopmtn.co.uk