This is a free sample insight for renewableoutdoors.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| B17E1141 Anker SOLIX E10 Whole Home Backup System | 6-90 kWh LiFePO4 Battery | [match:sku · 置信:高] | $3,999.00 | offgridstores.com G17E1141 | $5,599.00 | $1,600.00 (28.6%) |
| AS220111 Anker SOLIX S2000 Portable Power Station [match:partno · 置信:高] | $679.99 | offgridstores.com SGKIT-S2000-1 | $909.99 | $230.00 (25.3%) |
| R-XC016161-US Renon Power Xcellent Plus 16kWh LiFePO4 Wall-Mounted Battery [match:partno · 置信:高] | $3,846.35 | offgridstores.com XCELLENTPLUS16K | $4,533.99 | $687.64 (15.2%) |
| SPH302460A SunGoldPower 3000W 24V Solar Inverter Charger [match:partno · 置信:中] | $445.00 | offgridstores.com RS-V3P12C | $639.99 | $194.99 (30.5%) |
| SPH302460A SunGoldPower 3000W 24V Solar Inverter Charger [match:partno · 置信:中] | $445.00 | offgridstores.com RS-H3024X | $639.99 | $194.99 (30.5%) |
| 950-0068 Discover Energy Systems 950-0068 HELIOS ESS 2/0 Parallel Battery to Ba [match:partno · 置信:中] | $190.00 | solarpowerstore.ca SADEPBTBCS | $256.00 | $66.00 (25.8%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| B17E1141 Anker SOLIX E10 Whole Home Backup System | 6-90 kWh LiFePO4 Battery | [match:sku · 置信:高] | $3,999.00 | offgridstores.com @ $5,599.00 | +$1,600.00 / unit (you are 28.6% below competitor) |
| AS220111 Anker SOLIX S2000 Portable Power Station [match:partno · 置信:高] | $679.99 | offgridstores.com @ $909.99 | +$230.00 / unit (you are 25.3% below competitor) |
| R-XC016161-US Renon Power Xcellent Plus 16kWh LiFePO4 Wall-Mounted Battery [match:partno · 置信:高] | $3,846.35 | offgridstores.com @ $4,533.99 | +$687.64 / unit (you are 15.2% below competitor) |
| SPH302460A SunGoldPower 3000W 24V Solar Inverter Charger [match:partno · 置信:中] | $445.00 | offgridstores.com @ $639.99 | +$194.99 / unit (you are 30.5% below competitor) |
| SPH302460A SunGoldPower 3000W 24V Solar Inverter Charger [match:partno · 置信:中] | $445.00 | offgridstores.com @ $639.99 | +$194.99 / unit (you are 30.5% below competitor) |
| 950-0068 Discover Energy Systems 950-0068 HELIOS ESS 2/0 Parallel Battery to Ba [match:partno · 置信:中] | $190.00 | solarpowerstore.ca @ $256.00 | +$66.00 / unit (you are 25.8% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| SUNON12 RUiXU SUNON12 12kW Single/Split-Phase Off-Grid Inverter [match:sku · 置信:高] | $1,999.00 | offgridstores.com | $1,859.00 | -$140.00 (7.0% cheaper) |
| 12100-ECO Epoch Batteries 12V 100Ah Eco Series LiFePO4 Lithium Battery [match:partno · 置信:中] | $325.00 | vanjunkies.co.uk | $225.00 | -$100.00 (30.8% cheaper) |
| 12100-ECO Epoch Batteries 12V 100Ah Eco Series LiFePO4 Lithium Battery [match:partno · 置信:中] | $325.00 | vanjunkies.co.uk | $229.99 | -$95.01 (29.2% cheaper) |
| 12100-ECO Epoch Batteries 12V 100Ah Eco Series LiFePO4 Lithium Battery [match:partno · 置信:中] | $325.00 | vanjunkies.co.uk | $269.99 | -$55.01 (16.9% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| offgridstores.com | 28 | 472 | 94.4% of 500 | 60 | 0.108 |
| ecofishingshop.com | 1 | 72 | 14.4% of 499 | 17 | 0.07 |
| solarpowerstore.ca | 9 | 64 | 13.1% of 489 | 25 | 0.08 |
| richsolar.com | 2 | 15 | 6.8% of 222 | 9 | 0.063 |
| vanjunkies.co.uk | 8 | 0 | 0.0% of 277 | 0 | 0.073 |
Competitors compared: offgridstores.com, solarpowerstore.ca, vanjunkies.co.uk, ecofishingshop.com, richsolar.com