This is a free sample insight for redtigercam.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| F9 5G-64 REDTIGER F9 4K Dash Cam Front and Rear 1080P, 5.8GHz WiFi & Smart App [match:partno · 置信:中] | $99.99 | aoocci.com A102-M1-W8 | $145.99 | $46.00 (31.5%) |
| F77 F77 STARVIS 2 4K+4K Dual IMX678 Wi‑Fi Dash Cam [match:partno · 置信:中] | $219.99 | 70mai.store 6830AA800727 | $309.99 | $90.00 (29.0%) |
| F77 REDTIGER 4K UHD Dual IMX678 Dash Cam with Starvis 2 Night Vision, 128G [match:partno · 置信:中] | $299.99 | wolfbox.com G900TriPro_bumper-N_DCG900TP4A | $399.98 | $99.99 (25.0%) |
| F17E Redtiger F17 Elite 3 Channel Ultra Color 4K+2.5K+1080P Wifi-6 Dash Cam [match:partno · 置信:中] | $349.99 | blackboxmycar.com VF-A229-ULTRA-3 | $439.99 | $90.00 (20.5%) |
| F17E Redtiger F17 Elite 3 Channel Ultra Color 4K+2.5K+1080P Wifi6 Dash Cam [match:partno · 置信:中] | $349.99 | blackboxmycar.com VF-A229-ULTRA-3 | $439.99 | $90.00 (20.5%) |
| F17E Redtiger F17 Elite 3 Channel 24/7 Ultra Color 4K+2.5K+1080P Wifi6 Das [match:partno · 置信:中] | $349.99 | blackboxmycar.com VF-A229-ULTRA-3 | $439.99 | $90.00 (20.5%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| F9 5G-64 REDTIGER F9 4K Dash Cam Front and Rear 1080P, 5.8GHz WiFi & Smart App [match:partno · 置信:中] | $99.99 | aoocci.com @ $145.99 | +$46.00 / unit (you are 31.5% below competitor) |
| F77 F77 STARVIS 2 4K+4K Dual IMX678 Wi‑Fi Dash Cam [match:partno · 置信:中] | $219.99 | 70mai.store @ $309.99 | +$90.00 / unit (you are 29.0% below competitor) |
| F77 REDTIGER 4K UHD Dual IMX678 Dash Cam with Starvis 2 Night Vision, 128G [match:partno · 置信:中] | $299.99 | wolfbox.com @ $399.98 | +$99.99 / unit (you are 25.0% below competitor) |
| F17E Redtiger F17 Elite 3 Channel Ultra Color 4K+2.5K+1080P Wifi-6 Dash Cam [match:partno · 置信:中] | $349.99 | blackboxmycar.com @ $439.99 | +$90.00 / unit (you are 20.5% below competitor) |
| F17E Redtiger F17 Elite 3 Channel Ultra Color 4K+2.5K+1080P Wifi6 Dash Cam [match:partno · 置信:中] | $349.99 | blackboxmycar.com @ $439.99 | +$90.00 / unit (you are 20.5% below competitor) |
| F17E Redtiger F17 Elite 3 Channel 24/7 Ultra Color 4K+2.5K+1080P Wifi6 Das [match:partno · 置信:中] | $349.99 | blackboxmycar.com @ $439.99 | +$90.00 / unit (you are 20.5% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| 512GBSDCARD Redtiger 512GB SD Card For Dash Cam Class 10 U3 [match:sku · 置信:高] | $159.99 | wolfbox.com | $109.99 | -$50.00 (31.3% cheaper) |
| HW26 Redtiger F7N Dash Cam Hardwire Kit For Parking Monitor [match:sku · 置信:高] | $35.99 | wolfbox.com | $28.99 | -$7.00 (19.4% cheaper) |
| HW-ACC Redtiger Dash Cam Hardwire Kit For Parking Monitor [match:sku · 置信:高] | $35.99 | wolfbox.com | $28.99 | -$7.00 (19.4% cheaper) |
| F77-EX10-RD Redtiger F77 Rear Camera 33Feet Replacement Cables [match:partno · 置信:中] | $29.99 | wolfbox.com | $19.99 | -$10.00 (33.3% cheaper) |
| A4 Redtiger 2CH A4 4K+1080P 5.8GHz WIFI Voice Control Dash Cam [match:partno · 置信:中] | $199.99 | aoocci.com | $145.99 | -$54.00 (27.0% cheaper) |
| F77 V2 F77 STARVIS 2 Dual 4K IMX678 Dash Cam with Wi‑Fi [match:partno · 置信:中] | $359.99 | wolfbox.com | $270.57 | -$89.42 (24.8% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| bebuyby.com | 1 | 411 | 82.5% of 498 | 408 | 0.045 |
| 70mai.store | 6 | 57 | 62.0% of 92 | 49 | 0.09 |
| blackboxmycar.com | 15 | 55 | 46.2% of 119 | 35 | 0.069 |
| wolfbox.com | 59 | 64 | 40.8% of 157 | 24 | 0.068 |
| aoocci.com | 9 | 6 | 8.2% of 73 | 4 | 0.058 |
Competitors compared: 70mai.store, blackboxmycar.com, wolfbox.com, aoocci.com, bebuyby.com