This is a free sample insight for r44performance.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| MMR13-1602 MMX BMW G8X Underbody Engine Oil Cooler Guard For G80/G81 M3, G82/G83 [match:sku · 置信:高] | $299.99 | ind-distribution.com MMR13-1602 | $445.95 | $145.96 (32.7%) |
| MMR13-1601 MMX BMW G8X Underbody Chassis Brace For G80/G81 M3 & G82/G83 M4 [match:sku · 置信:高] | $299.99 | ind-distribution.com MMR13-1601 | $429.95 | $129.96 (30.2%) |
| MMR55-1651 MMX BMW Rear Camber Arm Bearing Pair For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $150.00 | ind-distribution.com MMR55-1651 | $210.95 | $60.95 (28.9%) |
| MMR55-1609 MMX BMW Adjustable Rear Toe Arms For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $360.00 | ind-distribution.com MMR55-1609 | $495.00 | $135.00 (27.3%) |
| MMR55-1650 MMX BMW Rear Toe & Traction Arm Bearing Pair For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $198.00 | ind-distribution.com MMR55-1650 | $269.95 | $71.95 (26.7%) |
| MMR40-1601 MMX BMW F8X Billet Aluminium DCT Gearbox Oil Pan For F80 M3, F82/F83 M [match:sku · 置信:高] | $659.99 | ind-distribution.com MMR40-1601 | $885.00 | $225.01 (25.4%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| MMR13-1602 MMX BMW G8X Underbody Engine Oil Cooler Guard For G80/G81 M3, G82/G83 [match:sku · 置信:高] | $299.99 | ind-distribution.com @ $445.95 | +$145.96 / unit (you are 32.7% below competitor) |
| MMR13-1601 MMX BMW G8X Underbody Chassis Brace For G80/G81 M3 & G82/G83 M4 [match:sku · 置信:高] | $299.99 | ind-distribution.com @ $429.95 | +$129.96 / unit (you are 30.2% below competitor) |
| MMR55-1651 MMX BMW Rear Camber Arm Bearing Pair For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $150.00 | ind-distribution.com @ $210.95 | +$60.95 / unit (you are 28.9% below competitor) |
| MMR55-1609 MMX BMW Adjustable Rear Toe Arms For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $360.00 | ind-distribution.com @ $495.00 | +$135.00 / unit (you are 27.3% below competitor) |
| MMR55-1650 MMX BMW Rear Toe & Traction Arm Bearing Pair For G8X & F8X M2, M3 & M4 [match:sku · 置信:高] | $198.00 | ind-distribution.com @ $269.95 | +$71.95 / unit (you are 26.7% below competitor) |
| MMR40-1601 MMX BMW F8X Billet Aluminium DCT Gearbox Oil Pan For F80 M3, F82/F83 M [match:sku · 置信:高] | $659.99 | ind-distribution.com @ $885.00 | +$225.01 / unit (you are 25.4% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| BMC-STUDKIT-FG-68mm Bimecc F & G Series M14x1.25 Wheel Stud & Nut Conversion Kit (in [match:partno · 置信:中] | $99.99 | burgertuning.com | $79.00 | -$20.99 (21.0% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| burgertuning.com | 1 | 95 | 19.0% of 499 | 45 | 0.058 |
| autoid.co | 1 | 15 | 3.0% of 498 | 0 | 0.093 |
| ind-distribution.com | 14 | 0 | 0.0% of 479 | 0 | 0.104 |
Competitors compared: ind-distribution.com, autoid.co, burgertuning.com, performancespeedshop.com, importimageracing.com