This is a free sample insight for maperformance.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| 2246-AM Autometer 1/8" NPT MALE 0-100 PSI Fuel Pressure Sensor | Universal (22 [match:partno · 置信:高] | $174.23 | stmtuned.com AM-2296 | $202.75 | $28.52 (14.1%) |
| 4421-AM Autometer 2-5/8" 0-100 PSI Oil Pressure Gauge ULTRA-LITE | Universal ( [match:partno · 置信:高] | $113.41 | stmtuned.com AM-4221 | $123.24 | $9.83 (8.0%) |
| 4412-AM Autometer 2-5/8" 0-100 PSI Fuel Pressure Gauge ULTRA-LITE | Universal [match:partno · 置信:高] | $112.10 | stmtuned.com AM-4612 | $120.68 | $8.58 (7.1%) |
| 4421-AM Autometer 2-5/8" 0-100 PSI Oil Pressure Gauge ULTRA-LITE | Universal ( [match:partno · 置信:高] | $113.41 | stmtuned.com AM-4612 | $120.68 | $7.27 (6.0%) |
| GRM.1066.1.TI-GRIMM GrimmSpeed Titanium Fender Shrouds | 2015-2021 Subaru WRX STI (GRM.106 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com AFD-VA-AL-STISPLT-V6 | $499.99 | $174.99 (35.0%) |
| GRM.1067.1.TI-GRIMM GrimmSpeed Titanium Radiator Shroud | 2015-2021 Subaru WRX STI (GRM.10 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com AFD-VA-AL-STISPLT-V6 | $499.99 | $174.99 (35.0%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| GRM.1066.1.TI-GRIMM GrimmSpeed Titanium Fender Shrouds | 2015-2021 Subaru WRX STI (GRM.106 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
| GRM.1067.1.TI-GRIMM GrimmSpeed Titanium Radiator Shroud | 2015-2021 Subaru WRX STI (GRM.10 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
| GRM.1066.1.TI-GRIMM GrimmSpeed Titanium Fender Shrouds | 2015-2021 Subaru WRX STI (GRM.106 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
| GRM.1067.1.TI-GRIMM GrimmSpeed Titanium Radiator Shroud | 2015-2021 Subaru WRX STI (GRM.10 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
| GRM.1066.1.TI-GRIMM GrimmSpeed Titanium Fender Shrouds | 2015-2021 Subaru WRX STI (GRM.106 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
| GRM.1067.1.TI-GRIMM GrimmSpeed Titanium Radiator Shroud | 2015-2021 Subaru WRX STI (GRM.10 [match:partno · 置信:中] | $325.00 | aeroflowdynamics.com @ $499.99 | +$174.99 / unit (you are 35.0% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| 2020-AM Autometer 5" 100 PSI/100-250 °F/8-18V/0-90 Ω Quad Gauge Prestige [match:partno · 置信:高] | $390.69 | stmtuned.com | $263.48 | -$127.21 (32.6% cheaper) |
| 2020-AM Autometer 5" 100 PSI/100-250 °F/8-18V/0-90 Ω Quad Gauge Prestige [match:partno · 置信:高] | $390.69 | stmtuned.com | $263.88 | -$126.81 (32.5% cheaper) |
| 2020-AM Autometer 5" 100 PSI/100-250 °F/8-18V/0-90 Ω Quad Gauge Prestige [match:partno · 置信:高] | $390.69 | stmtuned.com | $263.88 | -$126.81 (32.5% cheaper) |
| 1212-AM Autometer 5" 100 PSI/100-250 °F/8-18V/240-33 Ω Quad Gauge Americ [match:partno · 置信:高] | $385.27 | stmtuned.com | $263.48 | -$121.79 (31.6% cheaper) |
| 2020-AM Autometer 5" 100 PSI/100-250 °F/8-18V/0-90 Ω Quad Gauge Prestige [match:partno · 置信:高] | $390.69 | stmtuned.com | $267.32 | -$123.37 (31.6% cheaper) |
| 1212-AM Autometer 5" 100 PSI/100-250 °F/8-18V/240-33 Ω Quad Gauge Americ [match:partno · 置信:高] | $385.27 | stmtuned.com | $263.88 | -$121.39 (31.5% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| importimageracing.com | 3 | 213 | 42.6% of 500 | 20 | 0.04 |
| aeroflowdynamics.com | 79 | 46 | 9.2% of 500 | 28 | 0.069 |
| stmtuned.com | 156 | 0 | 0.0% of 499 | 0 | 0.115 |
Competitors compared: stmtuned.com, jdmuscleusa.com, aeroflowdynamics.com, importimageracing.com, p3d.mx