This is a free sample insight for importimageracing.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| KIT-EXCELSTRUT-FR-OUTBACK0509 KYB Strut Plus Shocks & Spring Assembly + Rear Excel-G Shocks Set Suba [match:partno · 置信:高] | $628.50 | subimods.com KYB Strut Plus Shocks & Spring Ass | $835.32 | $206.82 (24.8%) |
| ovtA10859BLU Overtake TMIC Throttle Body Coupler Red Subaru 2004-2021 STI / 2002-20 [match:partno · 置信:高] | $38.00 | jdmuscleusa.com A10860BLU | $50.00 | $12.00 (24.0%) |
| KIT-STRUT-RP-LEGACY1517 KYB Excel-G OEM Strut Rear Pair Subaru Legacy 2015-2017 [match:partno · 置信:高] | $163.80 | subimods.com KYB Excel-G OEM Strut Rear Pair 20 | $215.16 | $51.36 (23.9%) |
| KIT-STRUT-RP-LEGACY1517 KYB Excel-G OEM Strut Rear Pair Subaru Legacy 2015-2017 [match:partno · 置信:高] | $163.80 | subimods.com KYB Excel-G OEM Strut Rear Pair 20 | $208.50 | $44.70 (21.4%) |
| KIT-SHOCKS-RP-CROSS1820 Bilstein B4 OE Replacement Shocks Rear Pair Subaru Crosstrek 2018-2020 [match:partno · 置信:高] | $178.00 | subimods.com Bilstein B6 Shocks Rear Pair 2018- | $224.00 | $46.00 (20.5%) |
| KIT-STRUTSPRING-RP-OUTBACK0509 KYB Strut Plus Shocks & Spring Assembly Rear Pair Subaru Outback 2005- [match:partno · 置信:高] | $276.00 | subimods.com KYB Strut Plus Shocks & Spring Ass | $344.60 | $68.60 (19.9%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| KIT-EXCELSTRUT-FR-OUTBACK0509 KYB Strut Plus Shocks & Spring Assembly + Rear Excel-G Shocks Set Suba [match:partno · 置信:高] | $628.50 | subimods.com @ $835.32 | +$206.82 / unit (you are 24.8% below competitor) |
| ovtA10859BLU Overtake TMIC Throttle Body Coupler Red Subaru 2004-2021 STI / 2002-20 [match:partno · 置信:高] | $38.00 | jdmuscleusa.com @ $50.00 | +$12.00 / unit (you are 24.0% below competitor) |
| KIT-STRUT-RP-LEGACY1517 KYB Excel-G OEM Strut Rear Pair Subaru Legacy 2015-2017 [match:partno · 置信:高] | $163.80 | subimods.com @ $215.16 | +$51.36 / unit (you are 23.9% below competitor) |
| KIT-STRUT-RP-LEGACY1517 KYB Excel-G OEM Strut Rear Pair Subaru Legacy 2015-2017 [match:partno · 置信:高] | $163.80 | subimods.com @ $208.50 | +$44.70 / unit (you are 21.4% below competitor) |
| KIT-SHOCKS-RP-CROSS1820 Bilstein B4 OE Replacement Shocks Rear Pair Subaru Crosstrek 2018-2020 [match:partno · 置信:高] | $178.00 | subimods.com @ $224.00 | +$46.00 / unit (you are 20.5% below competitor) |
| KIT-STRUTSPRING-RP-OUTBACK0509 KYB Strut Plus Shocks & Spring Assembly Rear Pair Subaru Outback 2005- [match:partno · 置信:高] | $276.00 | subimods.com @ $344.60 | +$68.60 / unit (you are 19.9% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| awe3015-49112 AWE Tuning Cat Back Touring Edition Exhaust Vapor Blue Quad Tips [match:partno · 置信:高] | $1,595.00 | subimods.com | $1,195.00 | -$400.00 (25.1% cheaper) |
| ovtA10860BLU Overtake Intercooler Y-Pipe Hose Blue Subaru 2004-2021 STI / 200 [match:partno · 置信:高] | $50.00 | jdmuscleusa.com | $38.00 | -$12.00 (24.0% cheaper) |
| KIT-B6SHOCK-RP-CROSS1820 Bilstein B6 Shocks Rear Pair Subaru Crosstrek 2018-2020 [match:partno · 置信:高] | $224.00 | subimods.com | $178.00 | -$46.00 (20.5% cheaper) |
| KIT-B6SHOCK-RP-FORESTER1418 Bilstein B6 Shocks Rear Pair Subaru Forester 2014-2018 [match:partno · 置信:高] | $230.00 | subimods.com | $186.00 | -$44.00 (19.1% cheaper) |
| KIT-B8SHOCK-RP-FORESTER0913 Bilstein B8 TerraSport Shocks Rear Pair w/1.25" Lift Subaru Fore [match:partno · 置信:高] | $240.00 | subimods.com | $198.00 | -$42.00 (17.5% cheaper) |
| KIT-B6SHOCK-FR-CROSS1820 Bilstein B6 Strut & Shocks Set Subaru Crosstrek 2018-2020 [match:partno · 置信:高] | $574.00 | subimods.com | $496.00 | -$78.00 (13.6% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| subimods.com | 392 | 151 | 30.2% of 500 | 58 | 0.143 |
| jdmuscleusa.com | 37 | 118 | 23.6% of 499 | 32 | 0.144 |
| aeroflowdynamics.com | 287 | 46 | 9.2% of 500 | 28 | 0.078 |
| justjap.com | 4 | 2 | 0.4% of 500 | 1 | 0.062 |
Competitors compared: jdmuscleusa.com, subimods.com, aeroflowdynamics.com, justjap.com, zzperformance.com