This is a free sample insight for aeroflowdynamics.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| VB-GBK-TBP 2022-2026 Subaru WRX Trunk Backing Plate [match:partno · 置信:中] | $129.99 | jdmuscleusa.com A10887BLU | $199.00 | $69.01 (34.7%) |
| VB-FBB-WHITE 2022-2026 Subaru WRX Front Brace Bar [match:partno · 置信:中] | $129.99 | jdmuscleusa.com A10887BLU | $199.00 | $69.01 (34.7%) |
| 22WRX-MC-D4S 2022-2026 Subaru WRX Mirror Caps [match:partno · 置信:中] | $130.00 | jdmuscleusa.com A10887BLU | $199.00 | $69.00 (34.7%) |
| VB-OE-MBK-DIFF 2022-2026 Subaru WRX OE Style Diffuser [match:partno · 置信:中] | $179.99 | importimageracing.com subJ2010VC000 | $274.95 | $94.96 (34.5%) |
| VB-SGRILL 2022-2026 Subaru WRX AFD V1 Grill [match:partno · 置信:中] | $179.99 | importimageracing.com subJ2010VC000 | $274.95 | $94.96 (34.5%) |
| VB-V3-D4S-DUCKBILL 2022-2026 Subaru WRX Kogeki V3 Duckbill [match:partno · 置信:中] | $179.99 | importimageracing.com subJ2010VC000 | $274.95 | $94.96 (34.5%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| VB-GBK-TBP 2022-2026 Subaru WRX Trunk Backing Plate [match:partno · 置信:中] | $129.99 | jdmuscleusa.com @ $199.00 | +$69.01 / unit (you are 34.7% below competitor) |
| VB-FBB-WHITE 2022-2026 Subaru WRX Front Brace Bar [match:partno · 置信:中] | $129.99 | jdmuscleusa.com @ $199.00 | +$69.01 / unit (you are 34.7% below competitor) |
| 22WRX-MC-D4S 2022-2026 Subaru WRX Mirror Caps [match:partno · 置信:中] | $130.00 | jdmuscleusa.com @ $199.00 | +$69.00 / unit (you are 34.7% below competitor) |
| VB-OE-MBK-DIFF 2022-2026 Subaru WRX OE Style Diffuser [match:partno · 置信:中] | $179.99 | importimageracing.com @ $274.95 | +$94.96 / unit (you are 34.5% below competitor) |
| VB-SGRILL 2022-2026 Subaru WRX AFD V1 Grill [match:partno · 置信:中] | $179.99 | importimageracing.com @ $274.95 | +$94.96 / unit (you are 34.5% below competitor) |
| VB-V3-D4S-DUCKBILL 2022-2026 Subaru WRX Kogeki V3 Duckbill [match:partno · 置信:中] | $179.99 | importimageracing.com @ $274.95 | +$94.96 / unit (you are 34.5% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| VB-GTS-GBK-LIP 2022-2026 Subaru WRX GTS Front Lip [match:partno · 置信:中] | $229.99 | importimageracing.com | $149.95 | -$80.04 (34.8% cheaper) |
| AFD-VB-AL-SS-EXT-V7 2022-2026 Subaru WRX V7 Side Skirt Extensions [match:partno · 置信:中] | $299.99 | jdmuscleusa.com | $199.00 | -$100.99 (33.7% cheaper) |
| AFD-VB-AL-SS-EXT-V1 2022-2026 Subaru WRX V1 Side Skirt Extensions [match:partno · 置信:中] | $299.99 | jdmuscleusa.com | $199.00 | -$100.99 (33.7% cheaper) |
| AFD-VB-AL-SS-EXT-V2 2022-2026 Subaru WRX V2 Side Skirt Extensions [match:partno · 置信:中] | $299.99 | jdmuscleusa.com | $199.00 | -$100.99 (33.7% cheaper) |
| VB-V1-GBK-FOG-MDL 2022-2026 Subaru WRX Front Bumper Trim V1 [match:partno · 置信:中] | $119.99 | importimageracing.com | $79.95 | -$40.04 (33.4% cheaper) |
| VB-V2-WCL-DUCKBILL 2022-2026 Subaru WRX V2 Duckbill [match:partno · 置信:中] | $119.99 | importimageracing.com | $79.95 | -$40.04 (33.4% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| importimageracing.com | 287 | 213 | 42.6% of 500 | 20 | 0.078 |
| jdmuscleusa.com | 61 | 118 | 23.6% of 499 | 32 | 0.107 |
Competitors compared: autoid.co, jdmuscleusa.com, partify.ca, piratecampco.com.au, importimageracing.com