This is a free sample insight for 3dfuel.com, generated by diffing public Shopify
/products.json snapshots against 5 directly-matched competitor stores
(matched on handle + variant.sku, then distinctive part-number (title-token gated), then near-identical title signature; every pair must declare no conflicting spec token (size / capacity / voltage / grit / pack-count / colour) and must be within 2.5x on price, otherwise it is counted and dropped; headline findings are restricted to the 5–40% credible band and tagged with a confidence level; updated_at ignored —
it is a bulk-sync timestamp, not a per-product change time). Zero-price / shipping / insurance / test placeholder items are filtered out.
Basis: matched SKUs where your lowest variant price is strictly below the competitor's matched price. Detection: cross-site /products.json diff on handle+variant.sku.
| Your SKU / product | Your price | Competitor | Their price | You save |
|---|---|---|---|---|
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com E45G34 | $59.95 | $10.05 (16.8%) |
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com E45G01 | $59.95 | $10.05 (16.8%) |
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com E45G00 | $59.95 | $10.05 (16.8%) |
| E4511 Pro PCTG, Coyote Brown, 1.75mm [match:partno · 置信:高] | $29.95 | shop3duniverse.com A3511 | $32.95 | $3.00 (9.1%) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:中] | $39.95 | shop3duniverse.com E45G01 | $59.95 | $20.00 (33.4%) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:中] | $39.95 | shop3duniverse.com E45G00 | $59.95 | $20.00 (33.4%) |
These matched SKUs leave money on the table — the competitor is selling the same matched item at the listed price. Headroom is competitor price minus your price.
| Your SKU / product | Your price | Competitor price | Headroom to competitor |
|---|---|---|---|
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com @ $59.95 | +$10.05 / unit (you are 16.8% below competitor) |
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com @ $59.95 | +$10.05 / unit (you are 16.8% below competitor) |
| E45GR0 Pro PCTG-GF10, 10% Glass Fiber PCTG, ReFuel, 1.75mm [match:partno · 置信:高] | $49.90 | shop3duniverse.com @ $59.95 | +$10.05 / unit (you are 16.8% below competitor) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:中] | $39.95 | shop3duniverse.com @ $59.95 | +$20.00 / unit (you are 33.4% below competitor) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:中] | $39.95 | shop3duniverse.com @ $59.95 | +$20.00 / unit (you are 33.4% below competitor) |
| B2500 Pro ASA, Natural, 1.75mm [match:partno · 置信:中] | $37.00 | shop3duniverse.com @ $54.95 | +$17.95 / unit (you are 32.7% below competitor) |
3a. Matched SKUs where a competitor currently undercuts you (price reversal against you). 3b. Competitor catalogs showing bulk compare_at_price > price markdown activity (a batch reprice campaign leaves exactly this fingerprint; updated_at is ignored because it is a bulk timestamp).
| Matched SKU | Your price | Competitor | Their price | Gap |
|---|---|---|---|---|
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:高] | $39.95 | shop3duniverse.com | $29.95 | -$10.00 (25.0% cheaper) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:高] | $39.95 | shop3duniverse.com | $29.95 | -$10.00 (25.0% cheaper) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:高] | $39.95 | shop3duniverse.com | $29.95 | -$10.00 (25.0% cheaper) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:高] | $39.95 | shop3duniverse.com | $29.95 | -$10.00 (25.0% cheaper) |
| E45M1 Pro PCTG, Matte Black, 1.75mm [match:partno · 置信:高] | $39.95 | shop3duniverse.com | $29.95 | -$10.00 (25.0% cheaper) |
| A3511 Tough Pro PLA+, Coyote Brown, 1.75mm [match:partno · 置信:高] | $32.95 | shop3duniverse.com | $29.95 | -$3.00 (9.1% cheaper) |
| Competitor | Matched SKUs | On-sale (compare_at>price) | On-sale share of catalog | Deep (≥20% off) | Similarity |
|---|---|---|---|---|---|
| eryone3d.com | 430 | 13 | 6.3% of 207 | 12 | 0.055 |
| shop3duniverse.com | 1398 | 24 | 4.8% of 499 | 11 | 0.056 |
Competitors compared: shop3duniverse.com, eryone3d.com, trdsf.com, huntsmanproducts.com.au, liftsafety.com